S13
Formula E
Season 13 · 2026-27 · 21 rounds
The all-electric world championship enters the Gen4 era: 600 kW, permanent all-wheel drive, 21 races in 11 countries. Calendar, results, standings and paddock news, updated automatically from the official timing data.
Next race · Round 1 · Season 13 · 2026-27
Jeddah E-Prix
Friday, December 18, 2026 · in 72 days
Countdown to the next race
--Days
--Hours
--Minutes
Counting down to race day, US Eastern time. Session times are added when the series publishes them.
RESULTS & STANDINGS
Every round, every season
Pick a season, pick a round. Race classifications and the Drivers’, Teams’ and Manufacturers’ standings are pulled from fiaformulae.com on a schedule; new seasons and rounds appear on their own.
Starts Dec 18 New season: 21 rounds on the calendar, first race in 73 days at Jeddah. Results and standings fill in automatically.
Race calendar · Season 13 · 2026-27
- Dec 18R1JeddahUpcoming
- Dec 19R2JeddahUpcoming
- Jan 16R3Mexico CityUpcoming
- Feb 6R4AustinUpcoming
- Feb 20R5MiamiUpcoming
- Mar 13R6São PauloUpcoming
- Apr 17R7SanyaUpcoming
- May 1R8MonacoUpcoming
- May 2R9MonacoUpcoming
- May 8R10BerlinUpcoming
- May 9R11BerlinUpcoming
- May 29R12LondonUpcoming
- May 30R13LondonUpcoming
- Jun 18R14ZandvoortUpcoming
- Jun 19R15ZandvoortUpcoming
- Jun 26R16MadridUpcoming
- Jun 27R17MadridUpcoming
- Jul 10R18ShanghaiUpcoming
- Jul 11R19ShanghaiUpcoming
- Jul 24R20TokyoUpcoming
- Jul 25R21TokyoUpcoming
Race classification
No races run yet in Season 13 · 2026-27. The first classification appears here automatically after Round 1.
Championship standings
Drivers
Drivers standings appear after Round 1.
Teams
Teams standings appear after Round 1.
Manufacturers
Manufacturers standings appear after Round 1.
Updated 2 minutes ago · Source: fiaformulae.com
Season complete Final classification after 17 rounds; this season is closed. Switch to Season 13 · 2026-27 →
Race calendar · Season 12 · 2025-26
- Dec 6R1São PauloResults
- Jan 10R2Ciudad De MéxicoResults
- Jan 31R3MiamiResults
- Feb 13R4JeddahResults
- Feb 14R5JeddahResults
- Mar 21R6MadridResults
- May 2R7BerlinResults
- May 3R8BerlinResults
- May 16R9MonacoResults
- May 17R10MonacoResults
- Jun 20R11Sanya Fenghuang International AptResults
- Jul 4R12ShanghaiResults
- Jul 5R13ShanghaiResults
- Jul 25R14TokyoResults
- Jul 26R15TokyoResults
- Aug 15R16LondonResults
- Aug 16R17LondonResults
Race classification
São Paulo Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Jake Dennis DEN | Andretti Formula E | 1 | 59:23.013 | 25 |
| 2 | Oliver Rowland ROW | Nissan Formula E Team | 13 | +1.349 | 19 |
| 3 | Nick Cassidy CAS | Citroën Racing | 15 | +1.876 | 15 |
| 4 | Pascal Wehrlein WEH | Porsche Formula E Team | 4 | +2.449 | 15 |
| 5 | Nico Müller MUE | Porsche Formula E Team | 11 | +3.775 | 10 |
| 6 | Maximilian Günther GUE | DS Penske | 16 | +4.436 | 8 |
| 7 | Joel Eriksson ERI | Envision Racing | 18 | +4.832 | 6 |
| 8 | Sébastien Buemi BUE | Envision Racing | 10 | +5.289 | 4 |
| 9 | Nyck De Vries DEV | Mahindra Racing | 5 | +5.370 | 2 |
| 10 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 19 | +6.095 | 1 |
| 11 | António Félix Da Costa DAC | Jaguar TCS Racing | 6 | +6.581 | 0 |
| 12 | Felipe Drugovich DRU | Andretti Formula E | 17 | +8.187 | 0 |
| 13 | Taylor Barnard BAR | DS Penske | 12 | 1 Lap | 0 |
| NC | Dan Ticktum TIC | CUPRA Kiro | 2 | 23:17.831 | 0 |
| NC | Josep Maria Martà MAR | CUPRA Kiro | 14 | 38:28.156 | 0 |
| NC | Jean-Éric Vergne JEV | Citroën Racing | 8 | 38:29.806 | 0 |
| NC | Mitch Evans EVA | Jaguar TCS Racing | 9 | 37:14.046 | 0 |
| NC | Edoardo Mortara MOR | Mahindra Racing | 3 | 29:21.705 | 0 |
| NC | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 20 | 29:22.574 | 0 |
| NC | Norman Nato NAT | Nissan Formula E Team | 7 | 23:40.024 | 0 |
Ciudad de México Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Nick Cassidy CAS | Citroën Racing | 13 | 49:25.393 | 25 |
| 2 | Edoardo Mortara MOR | Mahindra Racing | 3 | +0.651 | 18 |
| 3 | Oliver Rowland ROW | Nissan Formula E Team | 8 | +0.945 | 15 |
| 4 | Taylor Barnard BAR | DS Penske | 2 | +1.436 | 12 |
| 5 | Jake Dennis DEN | Andretti Formula E | 7 | +1.647 | 11 |
| 6 | Pascal Wehrlein WEH | Porsche Formula E Team | 11 | +1.936 | 8 |
| 7 | Josep Maria Martà MAR | CUPRA Kiro | 20 | +3.894 | 6 |
| 8 | Jean-Éric Vergne JEV | Citroën Racing | 18 | +4.943 | 4 |
| 9 | Nico Müller MUE | Porsche Formula E Team | 5 | +5.143 | 2 |
| 10 | Norman Nato NAT | Nissan Formula E Team | 12 | +5.843 | 1 |
| 11 | Mitch Evans EVA | Jaguar TCS Racing | 4 | +6.168 | 0 |
| 12 | Maximilian Günther GUE | DS Penske | 9 | +9.113 | 0 |
| 13 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 16 | +10.370 | 0 |
| 14 | Joel Eriksson ERI | Envision Racing | 15 | +10.614 | 0 |
| 15 | Felipe Drugovich DRU | Andretti Formula E | 17 | +13.200 | 0 |
| 16 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 14 | +27.458 | 0 |
| 17 | Sébastien Buemi BUE | Envision Racing | 1 | +1:00.202 | 3 |
| NC | Nyck De Vries DEV | Mahindra Racing | 19 | 19:15.750 | 0 |
| NC | Dan Ticktum TIC | CUPRA Kiro | 6 | 35:01.254 | 0 |
| NC | António Félix Da Costa DAC | Jaguar TCS Racing | 10 | 35:18.557 | 0 |
Miami Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mitch Evans EVA | Jaguar TCS Racing | 9 | 48:43.266 | 26 |
| 2 | Nico Müller MUE | Porsche Formula E Team | 1 | +3.151 | 21 |
| 3 | Pascal Wehrlein WEH | Porsche Formula E Team | 11 | +8.827 | 15 |
| 4 | Joel Eriksson ERI | Envision Racing | 6 | +12.394 | 12 |
| 5 | Nyck De Vries DEV | Mahindra Racing | 4 | +16.561 | 10 |
| 6 | Edoardo Mortara MOR | Mahindra Racing | 16 | +17.525 | 8 |
| 7 | Sébastien Buemi BUE | Envision Racing | 20 | +17.718 | 6 |
| 8 | António Félix Da Costa DAC | Jaguar TCS Racing | 3 | +18.903 | 4 |
| 9 | Josep Maria Martà MAR | CUPRA Kiro | 12 | +20.576 | 2 |
| 10 | Jake Dennis DEN | Andretti Formula E | 15 | +21.102 | 1 |
| 11 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 13 | +21.817 | 0 |
| 12 | Oliver Rowland ROW | Nissan Formula E Team | 14 | +31.075 | 0 |
| 13 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 19 | +33.315 | 0 |
| 14 | Taylor Barnard BAR | DS Penske | 5 | +36.131 | 0 |
| 15 | Jean-Éric Vergne JEV | Citroën Racing | 17 | +47.066 | 0 |
| 16 | Nick Cassidy CAS | Citroën Racing | 7 | 1 Lap | 0 |
| 17 | Norman Nato NAT | Nissan Formula E Team | 8 | 1 Lap | 0 |
| 18 | Felipe Drugovich DRU | Andretti Formula E | 2 | 1 Lap | 0 |
| 19 | Maximilian Günther GUE | DS Penske | 10 | 2 Laps | 0 |
| NC | Dan Ticktum TIC | CUPRA Kiro | 18 | 34:02.983 | 0 |
Jeddah Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Pascal Wehrlein WEH | Porsche Formula E Team | 3 | 47:18.506 | 26 |
| 2 | Edoardo Mortara MOR | Mahindra Racing | 1 | +2.677 | 21 |
| 3 | Mitch Evans EVA | Jaguar TCS Racing | 10 | +7.097 | 15 |
| 4 | Nico Müller MUE | Porsche Formula E Team | 7 | +8.735 | 12 |
| 5 | António Félix Da Costa DAC | Jaguar TCS Racing | 6 | +9.153 | 10 |
| 6 | Nick Cassidy CAS | Citroën Racing | 13 | +11.381 | 8 |
| 7 | Sébastien Buemi BUE | Envision Racing | 18 | +11.836 | 6 |
| 8 | Jean-Éric Vergne JEV | Citroën Racing | 8 | +12.305 | 4 |
| 9 | Jake Dennis DEN | Andretti Formula E | 9 | +12.726 | 2 |
| 10 | Taylor Barnard BAR | DS Penske | 5 | +13.125 | 1 |
| 11 | Maximilian Günther GUE | DS Penske | 2 | +16.048 | 0 |
| 12 | Dan Ticktum TIC | CUPRA Kiro | 12 | +16.283 | 0 |
| 13 | Norman Nato NAT | Nissan Formula E Team | 4 | +16.718 | 0 |
| 14 | Josep Maria Martà MAR | CUPRA Kiro | 15 | +17.048 | 0 |
| 15 | Felipe Drugovich DRU | Andretti Formula E | 17 | +19.871 | 0 |
| 16 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 20 | +20.280 | 0 |
| 17 | Oliver Rowland ROW | Nissan Formula E Team | 16 | +22.257 | 0 |
| 18 | Joel Eriksson ERI | Envision Racing | 14 | +43.191 | 0 |
| NC | Nyck De Vries DEV | Mahindra Racing | 11 | dns | 0 |
| NC | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 19 | dnf | 0 |
Jeddah Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | António Félix Da Costa DAC | Jaguar TCS Racing | 3 | 41:21.590 | 25 |
| 2 | Sébastien Buemi BUE | Envision Racing | 7 | +2.574 | 18 |
| 3 | Oliver Rowland ROW | Nissan Formula E Team | 4 | +3.508 | 15 |
| 4 | Edoardo Mortara MOR | Mahindra Racing | 1 | +3.924 | 15 |
| 5 | Dan Ticktum TIC | CUPRA Kiro | 9 | +4.521 | 10 |
| 6 | Josep Maria Martà MAR | CUPRA Kiro | 14 | +5.461 | 9 |
| 7 | Mitch Evans EVA | Jaguar TCS Racing | 13 | +5.926 | 6 |
| 8 | Pascal Wehrlein WEH | Porsche Formula E Team | 11 | +6.348 | 4 |
| 9 | Jean-Éric Vergne JEV | Citroën Racing | 5 | +6.887 | 2 |
| 10 | Taylor Barnard BAR | DS Penske | 17 | +9.170 | 1 |
| 11 | Maximilian Günther GUE | DS Penske | 6 | +9.476 | 0 |
| 12 | Felipe Drugovich DRU | Andretti Formula E | 12 | +14.206 | 0 |
| 13 | Joel Eriksson ERI | Envision Racing | 18 | +14.714 | 0 |
| 14 | Nick Cassidy CAS | Citroën Racing | 8 | +14.769 | 0 |
| 15 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 19 | +14.787 | 0 |
| 16 | Nico Müller MUE | Porsche Formula E Team | 16 | +15.979 | 0 |
| 17 | Norman Nato NAT | Nissan Formula E Team | 15 | +17.951 | 0 |
| 18 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 10 | +23.342 | 0 |
| 19 | Jake Dennis DEN | Andretti Formula E | 2 | +1:08.185 | 0 |
| 20 | Nyck De Vries DEV | Mahindra Racing | 20 | +1:09.107 | 0 |
Madrid Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | António Félix Da Costa DAC | Jaguar TCS Racing | 3 | 38:26.706 | 25 |
| 2 | Mitch Evans EVA | Jaguar TCS Racing | 16 | +0.386 | 18 |
| 3 | Pascal Wehrlein WEH | Porsche Formula E Team | 6 | +0.799 | 15 |
| 4 | Dan Ticktum TIC | CUPRA Kiro | 9 | +0.985 | 12 |
| 5 | Edoardo Mortara MOR | Mahindra Racing | 5 | +1.570 | 10 |
| 6 | Jake Dennis DEN | Andretti Formula E | 11 | +3.760 | 8 |
| 7 | Sébastien Buemi BUE | Envision Racing | 14 | +3.822 | 6 |
| 8 | Nico Müller MUE | Porsche Formula E Team | 13 | +3.884 | 5 |
| 9 | Josep Maria Martà MAR | CUPRA Kiro | 12 | +4.117 | 2 |
| 10 | Joel Eriksson ERI | Envision Racing | 17 | +6.576 | 1 |
| 11 | Norman Nato NAT | Nissan Formula E Team | 4 | +7.182 | 0 |
| 12 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 19 | +10.216 | 0 |
| 13 | Maximilian Günther GUE | DS Penske | 7 | +15.686 | 0 |
| 14 | Jean-Éric Vergne JEV | Citroën Racing | 18 | +16.345 | 0 |
| 15 | Felipe Drugovich DRU | Andretti Formula E | 20 | +26.016 | 0 |
| 16 | Oliver Rowland ROW | Nissan Formula E Team | 8 | +26.917 | 0 |
| 17 | Nick Cassidy CAS | Citroën Racing | 1 | +29.372 | 3 |
| 18 | Nyck De Vries DEV | Mahindra Racing | 2 | +53.664 | 0 |
| 19 | Taylor Barnard BAR | DS Penske | 15 | +55.751 | 0 |
| 20 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 10 | +55.889 | 0 |
Berlin Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Nico Müller MUE | Porsche Formula E Team | 6 | 41:37.851 | 25 |
| 2 | Nick Cassidy CAS | Citroën Racing | 5 | +4.798 | 18 |
| 3 | Oliver Rowland ROW | Nissan Formula E Team | 3 | +5.252 | 15 |
| 4 | Edoardo Mortara MOR | Mahindra Racing | 1 | +5.898 | 15 |
| 5 | Jake Dennis DEN | Andretti Formula E | 13 | +8.117 | 11 |
| 6 | Mitch Evans EVA | Jaguar TCS Racing | 14 | +8.917 | 8 |
| 7 | Josep Maria Martà MAR | CUPRA Kiro | 15 | +10.142 | 6 |
| 8 | Taylor Barnard BAR | DS Penske | 10 | +10.529 | 4 |
| 9 | Nyck De Vries DEV | Mahindra Racing | 17 | +11.141 | 2 |
| 10 | António Félix Da Costa DAC | Jaguar TCS Racing | 9 | +13.051 | 1 |
| 11 | Maximilian Günther GUE | DS Penske | 11 | +13.836 | 0 |
| 12 | Sébastien Buemi BUE | Envision Racing | 18 | +14.336 | 0 |
| 13 | Felipe Drugovich DRU | Andretti Formula E | 8 | +14.596 | 0 |
| 14 | Jean-Éric Vergne JEV | Citroën Racing | 16 | +14.889 | 0 |
| 15 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 7 | +15.178 | 0 |
| 16 | Joel Eriksson ERI | Envision Racing | 12 | +16.036 | 0 |
| 17 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 19 | +17.195 | 0 |
| 18 | Norman Nato NAT | Nissan Formula E Team | 20 | +18.138 | 0 |
| 19 | Pascal Wehrlein WEH | Porsche Formula E Team | 2 | +49.681 | 0 |
| NC | Dan Ticktum TIC | CUPRA Kiro | 4 | 40:20.676 | 0 |
Berlin Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Mitch Evans EVA | Jaguar TCS Racing | 17 | 39:50.663 | 25 |
| 2 | Oliver Rowland ROW | Nissan Formula E Team | 18 | +0.822 | 19 |
| 3 | Pascal Wehrlein WEH | Porsche Formula E Team | 1 | +1.111 | 18 |
| 4 | Sébastien Buemi BUE | Envision Racing | 13 | +1.639 | 12 |
| 5 | Norman Nato NAT | Nissan Formula E Team | 16 | +4.424 | 10 |
| 6 | Jake Dennis DEN | Andretti Formula E | 12 | +5.940 | 8 |
| 7 | Edoardo Mortara MOR | Mahindra Racing | 10 | +6.325 | 6 |
| 8 | Jean-Éric Vergne JEV | Citroën Racing | 5 | +7.604 | 4 |
| 9 | Felipe Drugovich DRU | Andretti Formula E | 7 | +8.491 | 2 |
| 10 | Joel Eriksson ERI | Envision Racing | 4 | +8.965 | 1 |
| 11 | Taylor Barnard BAR | DS Penske | 2 | +10.216 | 0 |
| 12 | Josep Maria Martà MAR | CUPRA Kiro | 19 | +11.712 | 0 |
| 13 | Nico Müller MUE | Porsche Formula E Team | 11 | +12.747 | 0 |
| 14 | Dan Ticktum TIC | CUPRA Kiro | 20 | +13.212 | 0 |
| 15 | Maximilian Günther GUE | DS Penske | 14 | +14.774 | 0 |
| 16 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 15 | +14.873 | 0 |
| 17 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 6 | +15.342 | 0 |
| 18 | António Félix Da Costa DAC | Jaguar TCS Racing | 8 | +36.559 | 0 |
| NC | Nyck De Vries DEV | Mahindra Racing | 9 | 3:39.831 | 0 |
| NC | Nick Cassidy CAS | Citroën Racing | 3 | 36:11.690 | 0 |
Monaco Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Nyck De Vries DEV | Mahindra Racing | 2 | 51:26.313 | 25 |
| 2 | Mitch Evans EVA | Jaguar TCS Racing | 4 | +2.677 | 18 |
| 3 | Josep Maria Martà MAR | CUPRA Kiro | 15 | +21.115 | 15 |
| 4 | Felipe Drugovich DRU | Andretti Formula E | 10 | +21.320 | 12 |
| 5 | Sébastien Buemi BUE | Envision Racing | 18 | +21.839 | 10 |
| 6 | Joel Eriksson ERI | Envision Racing | 7 | +23.990 | 8 |
| 7 | Taylor Barnard BAR | DS Penske | 11 | +24.322 | 6 |
| 8 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 17 | +27.019 | 4 |
| 9 | Nick Cassidy CAS | Citroën Racing | 16 | +29.004 | 2 |
| 10 | Maximilian Günther GUE | DS Penske | 3 | +29.817 | 2 |
| 11 | Nico Müller MUE | Porsche Formula E Team | 6 | +35.817 | 0 |
| 12 | Dan Ticktum TIC | CUPRA Kiro | 1 | +45.641 | 3 |
| 13 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 20 | +52.893 | 0 |
| 14 | Norman Nato NAT | Nissan Formula E Team | 14 | +1:02.680 | 0 |
| 15 | Oliver Rowland ROW | Nissan Formula E Team | 12 | +1:22.065 | 0 |
| 16 | Jean-Éric Vergne JEV | Citroën Racing | 9 | 1 Lap | 0 |
| 17 | Edoardo Mortara MOR | Mahindra Racing | 19 | 1 Lap | 0 |
| 18 | Pascal Wehrlein WEH | Porsche Formula E Team | 5 | 1 Lap | 0 |
| NC | António Félix Da Costa DAC | Jaguar TCS Racing | 8 | 43:40.085 | 0 |
| NC | Jake Dennis DEN | Andretti Formula E | 13 | 5:11.924 | 0 |
Monaco Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Oliver Rowland ROW | Nissan Formula E Team | 8 | 45:43.102 | 26 |
| 2 | Felipe Drugovich DRU | Andretti Formula E | 5 | +1.165 | 18 |
| 3 | António Félix Da Costa DAC | Jaguar TCS Racing | 2 | +3.448 | 15 |
| 4 | Mitch Evans EVA | Jaguar TCS Racing | 7 | +10.442 | 12 |
| 5 | Edoardo Mortara MOR | Mahindra Racing | 3 | +10.891 | 10 |
| 6 | Nico Müller MUE | Porsche Formula E Team | 11 | +18.073 | 8 |
| 7 | Joel Eriksson ERI | Envision Racing | 16 | +18.380 | 6 |
| 8 | Nyck De Vries DEV | Mahindra Racing | 15 | +18.950 | 4 |
| 9 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 19 | +19.622 | 2 |
| 10 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 20 | +19.895 | 1 |
| 11 | Pascal Wehrlein WEH | Porsche Formula E Team | 14 | +21.119 | 0 |
| 12 | Jake Dennis DEN | Andretti Formula E | 13 | +22.854 | 0 |
| 13 | Maximilian Günther GUE | DS Penske | 12 | +24.160 | 0 |
| 14 | Dan Ticktum TIC | CUPRA Kiro | 1 | +41.244 | 3 |
| 15 | Taylor Barnard BAR | DS Penske | 6 | +45.359 | 0 |
| 16 | Jean-Éric Vergne JEV | Citroën Racing | 4 | +54.175 | 0 |
| 17 | Sébastien Buemi BUE | Envision Racing | 17 | +1:06.715 | 0 |
| 18 | Nick Cassidy CAS | Citroën Racing | 18 | +1:08.041 | 0 |
| NC | Josep Maria Martà MAR | CUPRA Kiro | 10 | 27:16.811 | 0 |
| NC | Norman Nato NAT | Nissan Formula E Team | 9 | 8:33.260 | 0 |
Sanya Fenghuang International Apt Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Jake Dennis DEN | Andretti Formula E | 1 | 1:09:08.646 | 28 |
| 2 | Josep Maria Martà MAR | CUPRA Kiro | 18 | +2.104 | 18 |
| 3 | Nyck De Vries DEV | Mahindra Racing | 5 | +2.855 | 16 |
| 4 | António Félix Da Costa DAC | Jaguar TCS Racing | 12 | +5.702 | 12 |
| 5 | Felipe Drugovich DRU | Andretti Formula E | 2 | +6.112 | 10 |
| 6 | Maximilian Günther GUE | DS Penske | 19 | +7.116 | 8 |
| 7 | Nico Müller MUE | Porsche Formula E Team | 14 | +8.780 | 6 |
| 8 | Jean-Éric Vergne JEV | Citroën Racing | 13 | +9.036 | 4 |
| 9 | Taylor Barnard BAR | DS Penske | 15 | +9.373 | 2 |
| 10 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 20 | +9.881 | 1 |
| 11 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 17 | +10.471 | 0 |
| 12 | Joel Eriksson ERI | Envision Racing | 8 | +11.264 | 0 |
| 13 | Sébastien Buemi BUE | Envision Racing | 9 | +12.491 | 0 |
| 14 | Pascal Wehrlein WEH | Porsche Formula E Team | 7 | +12.742 | 0 |
| 15 | Dan Ticktum TIC | CUPRA Kiro | 4 | +1:10.696 | 0 |
| NC | Oliver Rowland ROW | Nissan Formula E Team | 10 | 1:05:52.766 | 0 |
| NC | Mitch Evans EVA | Jaguar TCS Racing | 3 | 1:10:27.928 | 0 |
| NC | Nick Cassidy CAS | Citroën Racing | 6 | 1:08:50.486 | 0 |
| NC | Norman Nato NAT | Nissan Formula E Team | 16 | 50:55.016 | 0 |
| NC | Edoardo Mortara MOR | Mahindra Racing | 11 | 43:45.767 | 0 |
Shanghai Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Pascal Wehrlein WEH | Porsche Formula E Team | 1 | 40:30.411 | 28 |
| 2 | António Félix Da Costa DAC | Jaguar TCS Racing | 5 | +1.633 | 19 |
| 3 | Jake Dennis DEN | Andretti Formula E | 3 | +4.709 | 15 |
| 4 | Felipe Drugovich DRU | Andretti Formula E | 9 | +5.425 | 12 |
| 5 | Nyck De Vries DEV | Mahindra Racing | 16 | +8.407 | 10 |
| 6 | Jean-Éric Vergne JEV | Citroën Racing | 7 | +12.497 | 8 |
| 7 | Joel Eriksson ERI | Envision Racing | 15 | +12.714 | 6 |
| 8 | Mitch Evans EVA | Jaguar TCS Racing | 2 | +14.120 | 4 |
| 9 | Maximilian Günther GUE | DS Penske | 4 | +14.674 | 2 |
| 10 | Nico Müller MUE | Porsche Formula E Team | 14 | +15.749 | 1 |
| 11 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 19 | +16.375 | 0 |
| 12 | Dan Ticktum TIC | CUPRA Kiro | 8 | +17.927 | 0 |
| 13 | Oliver Rowland ROW | Nissan Formula E Team | 13 | +18.858 | 0 |
| 14 | Josep Maria Martà MAR | CUPRA Kiro | 12 | +20.103 | 0 |
| 15 | Edoardo Mortara MOR | Mahindra Racing | 17 | +20.167 | 0 |
| 16 | Taylor Barnard BAR | DS Penske | 10 | +20.684 | 0 |
| 17 | Sébastien Buemi BUE | Envision Racing | 6 | +21.068 | 0 |
| 18 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 18 | +21.145 | 0 |
| 19 | Nick Cassidy CAS | Citroën Racing | 11 | +37.715 | 0 |
| 20 | Norman Nato NAT | Nissan Formula E Team | 20 | 1 Lap | 0 |
Shanghai Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 19 | 40:43.390 | 25 |
| 2 | Jean-Éric Vergne JEV | Citroën Racing | 18 | +0.565 | 18 |
| 3 | Joel Eriksson ERI | Envision Racing | 17 | +2.903 | 15 |
| 4 | Pascal Wehrlein WEH | Porsche Formula E Team | 3 | +11.093 | 12 |
| 5 | Sébastien Buemi BUE | Envision Racing | 16 | +17.373 | 10 |
| 6 | Felipe Drugovich DRU | Andretti Formula E | 1 | +19.651 | 11 |
| 7 | Nico Müller MUE | Porsche Formula E Team | 5 | +22.456 | 6 |
| 8 | Oliver Rowland ROW | Nissan Formula E Team | 4 | +22.539 | 5 |
| 9 | Taylor Barnard BAR | DS Penske | 2 | +22.690 | 2 |
| 10 | Maximilian Günther GUE | DS Penske | 11 | +24.248 | 1 |
| 11 | Dan Ticktum TIC | CUPRA Kiro | 14 | +23.685 | 0 |
| 12 | Josep Maria Martà MAR | CUPRA Kiro | 6 | +24.362 | 0 |
| 13 | Jake Dennis DEN | Andretti Formula E | 10 | +26.722 | 0 |
| 14 | António Félix Da Costa DAC | Jaguar TCS Racing | 13 | +26.934 | 0 |
| 15 | Nick Cassidy CAS | Citroën Racing | 15 | +27.138 | 0 |
| 16 | Edoardo Mortara MOR | Mahindra Racing | 7 | +29.960 | 0 |
| 17 | Norman Nato NAT | Nissan Formula E Team | 20 | +31.309 | 0 |
| 18 | Nyck De Vries DEV | Mahindra Racing | 9 | +52.032 | 0 |
| NC | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 8 | 30:54.093 | 0 |
| NC | Mitch Evans EVA | Jaguar TCS Racing | 12 | dnf | 0 |
Tokyo Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
| 1 | Dan Ticktum TIC | CUPRA Kiro | 6 | 47:41.746 | 26 |
| 2 | Jake Dennis DEN | Andretti Formula E | 1 | +0.380 | 21 |
| 3 | Nick Cassidy CAS | Citroën Racing | 7 | +0.617 | 15 |
| 4 | Mitch Evans EVA | Jaguar TCS Racing | 16 | +4.763 | 12 |
| 5 | Edoardo Mortara MOR | Mahindra Racing | 2 | +6.223 | 10 |
| 6 | Jean-Éric Vergne JEV | Citroën Racing | 10 | +6.619 | 8 |
| 7 | Oliver Rowland ROW | Nissan Formula E Team | 15 | +7.159 | 6 |
| 8 | Josep Maria Martà MAR | CUPRA Kiro | 18 | +7.516 | 4 |
| 9 | António Félix Da Costa DAC | Jaguar TCS Racing | 3 | +7.765 | 2 |
| 10 | Taylor Barnard BAR | DS Penske | 5 | +10.456 | 1 |
| 11 | Lucas Di Grassi DIG | Lola Yamaha ABT Formula E Team | 17 | +11.411 | 0 |
| 12 | Joel Eriksson ERI | Envision Racing | 13 | +14.380 | 0 |
| 13 | Felipe Drugovich DRU | Andretti Formula E | 20 | +15.391 | 0 |
| 14 | Sébastien Buemi BUE | Envision Racing | 14 | +15.808 | 0 |
| 15 | Maximilian Günther GUE | DS Penske | 9 | +19.028 | 0 |
| 16 | Norman Nato NAT | Nissan Formula E Team | 11 | +36.804 | 0 |
| 17 | Nyck De Vries DEV | Mahindra Racing | 12 | +46.973 | 0 |
| 18 | Nico Müller MUE | Porsche Formula E Team | 4 | +1:04.205 | 0 |
| 19 | Zane Maloney MAL | Lola Yamaha ABT Formula E Team | 19 | +1:11.524 | 0 |
| NC | Pascal Wehrlein WEH | Porsche Formula E Team | 8 | 47:59.410 | 0 |
Tokyo Race result
| Pos | Driver | Team | Grid | Time | Pts |
|---|---|---|---|---|---|
